Navigating the Intersection of Innovation and Responsibility
The Global Enterprise & Data Architecture Conference 2026 brings together enterprise architects, data leaders, and digital transformation experts to explore how organizations can build intelligent, autonomous, and future-ready enterprises.
The conference focuses on:
The goal is to bridge business strategy and technology execution while preparing organizations for AI-driven digital transformation.
| 08:30 | Registration, Networking & Coffee |
| 08:55 | Opening Remarks from the Chairperson |
| 09:00 | Keynote: Architecting the Value Stream: Governing Distributed AI in Modern Digital Teams Pavlos Kalogeras - Senior Enterprise Architect - Lufthansa Group |
| 09:40 | Scaling the Mesh: Practical Governance for Federated Data Products Frank French - Chief Architect - SAP SE |
| 10:20 | ☕ Coffee Break & Networking |
| 10:50 | Architecting Customer-Centric AI: Driving Digital Value in Energy Markets Dr Gerhard Koch - Chief Software & Product Officer - Siemens Energy |
| 11:30 | The Backbone of Agility: Composable Business Architecture & Integration Strategy Goran D. Stevanovic - Enterprise Architect - Coca-Cola HBC |
| 12:10 | 🍽️ Networking Lunch |
| 13:30 | Digital Transformation: From Strategy to Market Leadership Tayo Laleye - Manager, Enterprise Digital, Data & Analytics - TenneT TSO |
| 14:30 | GenAI in the Architecture Framework – Automating EA Asset Management, Agentic AI Governance Luis Dias - AI Solutions Architect - TUI |
| 15:30 | ☕ Coffee Break & Networking |
| 15:45 | Debt to Value: How EA Speaks Boardroom – Quantifying Tech Debt, AI Paradox Fernando Blanco - Senior Enterprise Architect - Nestle |
| 08:30 | Registration, Networking & Coffee |
| 09:00 | Architecting for Strategic Agility: Bridging Boardroom Vision and Execution Antonio Solazzo - P&A Lead Enterprise Architect - Hitachi Energy |
| 09:40 | From Control to Assurance: Designing Trustworthy Autonomous Architectures Laura van Weegen - Business Architect - Philip Morris International |
| 10:20 | ☕ Coffee Break & Networking |
| 10:50 | Human-centered Architecture in the age of autonomous enterprise Claudiu Gura - Enterprise Architect - Raiffeisen Bank |
| 11:30 | Eliminating Technical Debt: A Strategic Business Case Jose Freitas - Lead Enterprise Architect - IATA |
| 12:10 | 🍽️ Networking Lunch |
| 13:30 | The Architect as Orchestrator: Leading the Cultural Shift to AI Value Verny Quartara Gutierrez - Landsec |
| 14:10 | The TechDebt-Free Paradigm: Architecting Systems that Prevent Debt by Design Timur Muminov - Senior Enterprise Architect - Birbank |
| 14:50 | ☕ Coffee Break & Networking |
| 15:20 | Adapting Enterprise Architecture to fit the enterprise Josef Vlasak - Director, Enterprise Architect - Global Payments, Inc |
| 16:00 | Mitigating Shadow AI: Governance Strategies for the Democratized Enterprise Oleh Yermilov - Lead Architect - Henkel |
| 16:30 | Closing remarks & End of Conference |
Self-optimizing EA, Agentic AI, GenAI governance.
Federated governance, data as strategic product.
Align EA with SAFe, debt elimination.
Bubble-based architecture, future-proof ecosystems.
“Best EA conference in Europe. Real case studies on data mesh and autonomous strategy.”
— Maria Schmidt, Bosch“The session on technical debt ROI changed how we present to our board.”
— James O'Neill, Rabobank“Human-centered AI and Agentic governance were eye-opening.”
— Clara Veldman, NS Dutch Railwaysadam.loyee@arema-intl.com
+31 (0)20 123 4567
Office: +31 (0)20 765 4321
AREMA International
VAT: NL123456789B01